W20 groei

DeletedUser40402

Guest
Uberbump :cool:

Punten:
Code:
1	9,41%	handvat
2	7,63%	crispey
3	6,85%	Kloetinge
4	6,79%	killercookie
5	6,38%	Kabouterdorp
6	6,29%	blackie jackie
7	6,26%	Hawkyfly
8	5,79%	the style
9	5,45%	Vlekolex
10	5,29%	ruberia
11	5,25%	Koning Hendrik
12	5,21%	Jan van Brienne
13	5,02%	hillside
14	4,74%	hooft
15	4,72%	ReMarkabLe
16	4,68%	sky arragon
17	4,55%	leonkings
18	4,53%	Toiletpaper
19	4,51%	pobepc
20	4,51%	Dr. Freud
21	4,40%	jdop
22	4,38%	Red Drags
23	4,34%	K-O-K
24	4,01%	bregge
25	3,83%	KADAFFY
26	3,81%	veli
27	3,71%	Knalliee
28	3,64%	.Restart
29	3,57%	Dynamatics
30	3,52%	plaagbeest
31	3,51%	goldman37
32	3,46%	stefpepertje
33	3,34%	hejo1111
34	3,32%	.The Vampire
35	3,21%	peternico
36	3,19%	Dr.Love
37	3,16%	Roughnecks
38	3,13%	tandorra
39	3,06%	Master Cyclo
40	3,01%	Continue.
41	2,99%	Rene 70
42	2,96%	lichtstok
43	2,93%	Nwa16
44	2,80%	King of Bedrock
45	2,72%	sallemans
46	2,70%	.Drayon
47	2,66%	Jacobiet
48	2,60%	marton
49	2,60%	barry pootter
50	2,59%	-Turgon-
51	2,58%	renamed
52	2,57%	hardslayer
53	2,55%	SimpIyTheBest
54	2,55%	Murdock1988
55	2,53%	TheTwinsOwn
56	2,49%	maneblusser
57	2,42%	caberone
58	2,41%	whoami
59	2,32%	sjakio
60	2,29%	bateken
61	2,26%	Zungo
62	2,20%	Hmiedoee
63	2,20%	l095
64	2,18%	jou dorp
65	2,08%	armmaarfijn
66	2,05%	pets
67	2,04%	ragnarcar
68	2,03%	stuurboord
69	2,02%	ThugGangsta
70	1,98%	Rambo75
71	1,96%	spriet4all
72	1,94%	crewZ.
73	1,93%	eaon
74	1,90%	Undercvr
75	1,88%	Brono
76	1,85%	Vetrix
77	1,84%	Peter-01
78	1,81%	Icy Saint.
79	1,79%	Pally Mally
80	1,78%	Joneli
81	1,78%	pankoek
82	1,78%	Jonnie77
83	1,78%	orcfighter
84	1,77%	Blex
85	1,77%	Almost Famous
86	1,77%	sankagee
87	1,74%	verschikkelijke
88	1,73%	merveille1
89	1,72%	chicago5
90	1,69%	Maffiaboyzz
91	1,67%	jonasis
92	1,67%	markkech
93	1,67%	boembastik
94	1,65%	firedrakan
95	1,65%	Robertmy43
96	1,59%	Witkop
97	1,58%	mijn dorp is sterk
98	1,53%	Mack-cooper
99	1,53%	conductedhero
100	1,52%	clucluc
101	1,41%	pfew
102	1,38%	joshualoos
103	1,36%	benny6max
104	1,33%	boss iron
105	1,26%	Elowyo
106	1,20%	Thimotheos
107	1,06%	romanrob
108	1,04%	eL MuSTaCio
109	1,00%	Warlord666
110	0,99%	Lord Dickie
111	0,91%	Nessnaj
112	0,90%	DiviDivi
113	0,84%	B@N@@Ntje
114	0,83%	overload
115	0,79%	deverbouwing
116	0,78%	Insane In The Membrane
117	0,77%	Altheia
118	0,72%	KADAFFY De EERSTE
119	0,66%	Grote Vreemde Reus
120	0,65%	Pronk
121	0,65%	astrakiller
122	0,64%	ArjanS
123	0,63%	Partners
124	0,58%	yakkes
125	0,53%	zwoexz
126	0,44%	zotte1
127	0,26%	schedelkliever
128	0,26%	anoje73
129	0,26%	opadirk
130	0,23%	nibbit69
131	0,15%	ceetjes50
132	0,14%	ricow
133	0,12%	sampam1234
134	0,11%	Toblerone-Rolo-Combo
135	0,06%	-Mercurius-
136	0,04%	lauraone
137	0,04%	pazzo
138	0,04%	Calimirco
139	0,03%	Tuff de 2e
140	0,01%	dhr fruitmelk
141	0,01%	Jurian0345
142	0,00%	Mad Viking
143	0,00%	kingjelle
144	0,00%	kleinestorm
145	0,00%	opperman99
146	0,00%	Errormatic
147	0,00%	Ifleen
148	0,00%	litle pipin
149	0,00%	JeroenR
150	0,00%	newlife
151	0,00%	Patsers FTW
152	0,00%	tribalgodfather
153	0,00%	suboski
154	0,00%	Ninaelyan
155	0,00%	hoofdsmurf
156	-0,01%	Vampire Axe
157	-0,02%	Vader81
158	-0,03%	Godly Underdogg
159	-0,18%	arne3
160	-0,42%	romic
161	-0,54%	obelix2
162	-0,62%	hellraiser542
163	-1,44%	*brutus*
164	-2,56%	cayao
165	-3,19%	Vuurkroon
166	-3,90%	Atrocious
167	-5,67%	oxxis
168	-6,82%	solo
169	-6,94%	wintersport3
170	-7,97%	rikje888
171	-9,53%	corne111
172	-10,95%	weekvil
173	-18,74%	Bucer

ODA:

Code:
1	24,74%	veli
2	18,66%	KADAFFY
3	16,34%	SimpIyTheBest
4	14,34%	deverbouwing
5	11,80%	Master Cyclo
6	11,58%	jou dorp
7	9,53%	Mack-cooper
8	9,16%	ArjanS
9	9,12%	handvat
10	9,03%	joshualoos
11	8,05%	Roughnecks
12	8,02%	goldman37
13	7,88%	spriet4all
14	7,65%	hillside
15	7,60%	Toiletpaper
16	7,57%	Elowyo
17	7,32%	hejo1111
18	6,83%	clucluc
19	6,65%	King of Bedrock
20	6,55%	crispey
21	6,52%	pobepc
22	6,41%	blackie jackie
23	6,39%	bateken
24	6,26%	zwoexz
25	6,23%	Red Drags
26	6,20%	Hmiedoee
27	6,17%	Jacobiet
28	6,07%	Koning Hendrik
29	6,01%	barry pootter
30	5,99%	markkech
31	5,93%	plaagbeest
32	5,90%	romanrob
33	5,75%	Dr. Freud
34	5,39%	K-O-K
35	5,34%	ruberia
36	4,76%	Witkop
37	4,66%	sky arragon
38	4,51%	firedrakan
39	4,50%	peternico
40	4,38%	eaon
41	4,15%	Rambo75
42	4,00%	Nwa16
43	3,89%	Dr.Love
44	3,77%	hardslayer
45	3,77%	*brutus*
46	3,40%	Altheia
47	3,37%	ReMarkabLe
48	3,36%	orcfighter
49	3,26%	hooft
50	3,23%	pankoek
51	3,22%	stuurboord
52	3,17%	Pally Mally
53	3,14%	whoami
54	3,11%	Peter-01
55	3,08%	renamed
56	2,81%	Joneli
57	2,79%	Brono
58	2,57%	Robertmy43
59	2,56%	stefpepertje
60	2,55%	tandorra
61	2,52%	zotte1
62	2,46%	benny6max
63	2,45%	Blex
64	2,43%	pfew
65	2,40%	Lord Dickie
66	2,39%	sallemans
67	2,24%	pets
68	2,20%	Vetrix
69	2,15%	boembastik
70	1,98%	Thimotheos
71	1,95%	Vlekolex
72	1,93%	DiviDivi
73	1,88%	l095
74	1,87%	ragnarcar
75	1,81%	caberone
76	1,80%	ricow
77	1,77%	Jonnie77
78	1,68%	astrakiller
79	1,64%	.Drayon
80	1,56%	nibbit69
81	1,50%	kingjelle
82	1,50%	Continue.
83	1,50%	Grote Vreemde Reus
84	1,47%	Jan van Brienne
85	1,46%	leonkings
86	1,44%	the style
87	1,36%	jdop
88	1,35%	Hawkyfly
89	1,26%	ThugGangsta
90	1,26%	Zungo
91	1,13%	merveille1
92	1,12%	Kloetinge
93	1,11%	Kabouterdorp
94	1,10%	Icy Saint.
95	1,08%	arne3
96	1,07%	verschikkelijke
97	1,05%	marton
98	1,00%	Murdock1988
99	0,98%	boss iron
100	0,98%	mijn dorp is sterk
101	0,98%	Partners
102	0,96%	sjakio
103	0,95%	maneblusser
104	0,88%	schedelkliever
105	0,86%	Insane In The Membrane
106	0,85%	.The Vampire
107	0,84%	Nessnaj
108	0,84%	crewZ.
109	0,78%	yakkes
110	0,67%	Dynamatics
111	0,66%	Undercvr
112	0,65%	KADAFFY De EERSTE
113	0,61%	lichtstok
114	0,59%	anoje73
115	0,54%	wintersport3
116	0,46%	eL MuSTaCio
117	0,46%	chicago5
118	0,44%	Almost Famous
119	0,43%	sankagee
120	0,38%	oxxis
121	0,34%	obelix2
122	0,30%	Tuff de 2e
123	0,23%	armmaarfijn
124	0,21%	hellraiser542
125	0,20%	solo
126	0,20%	Knalliee
127	0,17%	Pronk
128	0,13%	opperman99
129	0,12%	TheTwinsOwn
130	0,12%	cayao
131	0,09%	jonasis
132	0,05%	conductedhero
133	0,05%	bregge
134	0,04%	lauraone
135	0,02%	Maffiaboyzz
136	0,02%	ceetjes50
137	0,02%	Patsers FTW
138	0,01%	killercookie
139	0,01%	B@N@@Ntje

ODD:

Code:
1	63,21%	ThugGangsta
2	52,27%	wintersport3
3	44,98%	eaon
4	40,48%	K-O-K
5	40,01%	benny6max
6	29,57%	marton
7	25,65%	jou dorp
8	22,44%	Atrocious
9	16,90%	oxxis
10	15,05%	jdop
11	11,25%	clucluc
12	11,08%	Pronk
13	8,30%	Dynamatics
14	7,69%	boss iron
15	7,39%	hooft
16	6,91%	veli
17	5,90%	Vampire Axe
18	5,62%	sankagee
19	5,37%	deverbouwing
20	4,62%	crispey
21	4,33%	solo
22	4,30%	cayao
23	3,64%	Nwa16
24	2,86%	King of Bedrock
25	2,66%	Knalliee
26	2,54%	Undercvr
27	2,16%	barry pootter
28	2,14%	Elowyo
29	2,04%	Bucer
30	1,97%	Altheia
31	1,96%	Kloetinge
32	1,60%	joshualoos
33	1,59%	merveille1
34	1,33%	mijn dorp is sterk
35	1,26%	Jonnie77
36	1,22%	Mad Viking
37	0,95%	Godly Underdogg
38	0,94%	anoje73
39	0,85%	stefpepertje
40	0,74%	Icy Saint.
41	0,69%	lauraone
42	0,69%	Hawkyfly
43	0,67%	romanrob
44	0,67%	obelix2
45	0,66%	weekvil
46	0,52%	arne3
47	0,52%	Master Cyclo
48	0,48%	peternico
49	0,47%	astrakiller
50	0,45%	Vader81
51	0,43%	Kabouterdorp
52	0,40%	Zungo
53	0,38%	maneblusser
54	0,37%	Koning Hendrik
55	0,36%	Continue.
56	0,36%	Mack-cooper
57	0,30%	TheTwinsOwn
58	0,28%	Vuurkroon
59	0,28%	Jan van Brienne
60	0,28%	sjakio
61	0,25%	schedelkliever
62	0,25%	sky arragon
63	0,23%	Maffiaboyzz
64	0,21%	plaagbeest
65	0,20%	whoami
66	0,19%	tandorra
67	0,19%	pets
68	0,18%	rikje888
69	0,16%	Dr. Freud
70	0,16%	Lord Dickie
71	0,14%	hellraiser542
72	0,14%	Red Drags
73	0,14%	goldman37
74	0,14%	SimpIyTheBest
75	0,13%	blackie jackie
76	0,13%	*brutus*
77	0,11%	l095
78	0,09%	.Restart
79	0,09%	Vetrix
80	0,08%	pankoek
81	0,08%	.Drayon
82	0,07%	Jacobiet
83	0,06%	Blex
84	0,06%	crewZ.
85	0,06%	killercookie
86	0,04%	hillside
87	0,04%	lichtstok
88	0,04%	Brono
89	0,04%	spriet4all
90	0,04%	pobepc
91	0,03%	bregge
92	0,03%	leonkings
93	0,03%	bateken
94	0,03%	pfew
95	0,03%	Peter-01
96	0,02%	Almost Famous
97	0,02%	ragnarcar
98	0,02%	conductedhero
99	0,02%	B@N@@Ntje
100	0,02%	firedrakan
101	0,02%	Pally Mally
102	0,01%	Rambo75
103	0,01%	Murdock1988
104	0,01%	stuurboord
105	0,01%	Partners
106	0,01%	Toiletpaper
107	0,01%	ReMarkabLe
108	0,01%	handvat
109	0,01%	.The Vampire
110	0,01%	hejo1111
111	0,01%	Roughnecks
112	0,01%	orcfighter
113	0,01%	ruberia
114	0,01%	corne111
 
Reactiescore
4
104 0,88% schedelkliever
105 0,86% Insane In The Membrane


Insane Owned By My :D:p
 

DeletedUser

Guest
handvat #1 dankje tristan

Tristan
rock.gif
 
Bovenaan